SPITWATER
SW2030
Hot Water, Belt Drive, 30LPM, 2900 PSI, 15HP Electric, 32A, 415V
From $20,681.82
Key Benefits
- Reliable Interpump: Ensures longer pump life with reduced maintenance.
- Large Cooling Tank: Prevents pump overheating, enhancing durability and reliability.
- Two Stainless Steel Coils: Offers extended heating coil life and superior corrosion resistance.
- Dual Diesel Burners: Delivers instant hot water for enhanced cleaning efficiency.
- Thermostat Control: Provides precise temperature adjustment for versatile applications.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The SW2030 offers 200 Bar pressure and 30 LPM flow, equipped with dual diesel burners for large industrial cleaning tasks.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Industrial |
Features | Duty Cycle | Heavy |
Features | Temperature | Hot |
Features | Drive Type | Belt Drive |
Features | Nozzle Size | 90 |
Performance | Pressure (Bar) | 200 |
Performance | Pressure (MPa) | 20 |
Performance | Pressure (PSI) | 2900 |
Performance | Class | Class A |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 30 |
Water Inlet | Maximum Pressure (MPa) | 0.6 |
Water Inlet | Minimum Flow (L/min) | 32 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Electric |
Motor / Engine | Power (hp) | 15 |
Motor / Engine | Speed (rpm) | 1450 |
Motor / Engine | Fuel Capacity (L) | 36 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | T2535 |
Pump | Pump Oil Capacity (L) | 1.2 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | K5 |
Electrical | Plug (A) | 32 |
Electrical | Phases | 3 |
Electrical | Voltage | 400 |
Electrical | Frequency (Hz) | 50 |
Electrical | Rated Current (A) | 19.5 |
Electrical | Connected Load (kW) | 11.8 |
Electrical | IP Rating | IPX4 |
Electrical | Sound Power Level (dBA) | 95 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 87 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 96.6 |
Dimensions & Weight | Packed Height (mm) | 1395 |
Dimensions & Weight | Packed Length (mm) | 1190 |
Dimensions & Weight | Packed Weight (kg) | 551 |
Dimensions & Weight | Packed Width (mm) | 1090 |
Dimensions & Weight | Unpacked Height (mm) | 1216 |
Dimensions & Weight | Unpacked Length (mm) | 980 |
Dimensions & Weight | Unpacked Weight (kg) | 498 |
Dimensions & Weight | Unpacked Width (mm) | 1080 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.