SPITWATER
SW151
Hot Water, Direct Drive, 14LPM, 2180 PSI, 5.5HP Electric, 10A, 415V
From $8,045.45
Key Benefits
- Reliable Interpump: Ensures longer pump life with reduced maintenance.
- Cooling Tank: Prevents pump overheating for extended durability.
- Diesel Burner: Provides instant hot water for enhanced cleaning efficiency.
- In-line Filter: Protects pistons and seals from scoring, ensuring smooth operation.
- Thermostat Control: Allows precise temperature adjustment for various applications.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The SW151 provides 150 Bar pressure and 14 LPM flow, designed for medium to large business cleaning and maintenance tasks.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Industrial |
Features | Duty Cycle | Heavy |
Features | Temperature | Hot |
Features | Drive Type | Direct Drive |
Features | Nozzle Size | 45 |
Performance | Pressure (Bar) | 150 |
Performance | Pressure (MPa) | 15 |
Performance | Pressure (PSI) | 2180 |
Performance | Class | Class A |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 14 |
Water Inlet | Maximum Pressure (MPa) | 1 |
Water Inlet | Minimum Flow (L/min) | 16 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Electric |
Motor / Engine | Motor / Engine Brand | Soga |
Motor / Engine | Power (hp) | 5.5 |
Motor / Engine | Speed (rpm) | 1450 |
Motor / Engine | Fuel Capacity (L) | 24 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | W154 |
Pump | Pump Oil Capacity (L) | 0.4 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | K5 |
Electrical | Plug (A) | 10 |
Electrical | Phases | 3 |
Electrical | Voltage | 400 |
Electrical | Frequency (Hz) | 50 |
Electrical | Rated Current (A) | 9.4 |
Electrical | Connected Load (kW) | 5.5 |
Electrical | IP Rating | IPX4 |
Electrical | Sound Power Level (dBA) | 91 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 83 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 39 |
Dimensions & Weight | Packed Height (mm) | 880 |
Dimensions & Weight | Packed Length (mm) | 1130 |
Dimensions & Weight | Packed Weight (kg) | 181 |
Dimensions & Weight | Packed Width (mm) | 660 |
Dimensions & Weight | Unpacked Height (mm) | 820 |
Dimensions & Weight | Unpacked Length (mm) | 1117 |
Dimensions & Weight | Unpacked Weight (kg) | 153 |
Dimensions & Weight | Unpacked Width (mm) | 604 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.