SPITWATER
TURBO Boxjet 8-90
Cold Water, 1300 PSI, LD, 2.4kW Electric, 240V
From $1,263.64
Key Benefits
- Interpump Product: Compact design, tried and proven for reliability.
- Durable Piston Pump: Ensures longer life with reduced maintenance.
- In-line Filter: Protects pistons and seals from scoring, ensuring smooth operation.
- Electric Motor: Easy connectivity with 240 V, 10 A plug.
- Wire-Braided Hose: Tough and reliable 1/4 inch hose for extended service life.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The TURBO Boxjet 8-90 delivers 90 Bar pressure and 8 LPM flow, ideal for light maintenance and tradie clean-ups with Italian-made quality.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Hobby |
Features | Duty Cycle | Light |
Features | Temperature | Cold |
Features | Nozzle Size | 35 |
Performance | Pressure (Bar) | 90 |
Performance | Pressure (MPa) | 9 |
Performance | Pressure (PSI) | 1300 |
Performance | Certifications | CE Certified |
Performance | Class | Class A |
Performance | Country of Origin | Italy |
Performance | Flow (L/Min) | 8 |
Water Inlet | Maximum Temperature (°C) | 60 |
Motor / Engine | Motor / Engine | Electric |
Motor / Engine | Power (hp) | 2.2 |
Motor / Engine | Speed (rpm) | 2800 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Oil Capacity (L) | 0.33 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | KR90 |
Electrical | Plug (A) | 10 |
Electrical | Phases | 1 |
Electrical | Voltage | 230 |
Electrical | Frequency (Hz) | 50 |
Electrical | Rated Current (A) | 10.5 |
Electrical | Connected Load (kW) | 2.4 |
Electrical | IP Rating | IPX5 |
Electrical | Sound Power Level (dBA) | 93 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 90 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 17.89 |
Dimensions & Weight | Packed Height (mm) | 315 |
Dimensions & Weight | Packed Length (mm) | 430 |
Dimensions & Weight | Packed Weight (kg) | 25 |
Dimensions & Weight | Packed Width (mm) | 305 |
Dimensions & Weight | Unpacked Height (mm) | 235 |
Dimensions & Weight | Unpacked Length (mm) | 360 |
Dimensions & Weight | Unpacked Weight (kg) | 18.7 |
Dimensions & Weight | Unpacked Width (mm) | 240 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.