SPITWATER
HP3523
Cold Water, Belt Drive, 23LPM, 5080 PSI, 20HP Electric, 32A, 415V
From $10,427.27
Key Benefits
- Reliable Interpump: Ensures longer pump life with reduced maintenance.
- Water Cooling Tank: Protects pump seals from overheating during bypass mode, extending pump life.
- Low-Level Water Sensor: Automatically shuts down the machine when water levels are low to protect the pump.
- Industrial 15 kW Electric Motor: Features a Star Delta starter for enhanced safety and durability.
- VS350 Safety Valve: Provides critical over-pressure protection for safe operation.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The HP3523 offers 350 Bar pressure and 23 LPM flow, perfect for extra heavy-duty industrial and mining applications.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Industrial |
Features | Duty Cycle | Heavy |
Features | Temperature | Cold |
Features | Drive Type | Belt Drive |
Features | Nozzle Size | 45 |
Performance | Pressure (Bar) | 350 |
Performance | Pressure (MPa) | 35 |
Performance | Pressure (PSI) | 5080 |
Performance | Class | Class B |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 23 |
Water Inlet | Maximum Pressure (MPa) | 0.6 |
Water Inlet | Minimum Flow (L/min) | 25 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Electric |
Motor / Engine | Power (hp) | 20 |
Motor / Engine | Speed (rpm) | 1405 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | W3523 |
Pump | Pump Oil Capacity (L) | 1.2 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | VB350 |
Electrical | Plug (A) | 32 |
Electrical | Phases | 3 |
Electrical | Voltage | 400 |
Electrical | Frequency (Hz) | 50 |
Electrical | Rated Current (A) | 15.7 |
Electrical | Connected Load (kW) | 15.3 |
Electrical | IP Rating | IPX5 |
Electrical | Sound Power Level (dBA) | 94 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 86 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 101.42 |
Dimensions & Weight | Packed Height (mm) | 860 |
Dimensions & Weight | Packed Length (mm) | 940 |
Dimensions & Weight | Packed Weight (kg) | 258 |
Dimensions & Weight | Packed Width (mm) | 900 |
Dimensions & Weight | Unpacked Height (mm) | 810 |
Dimensions & Weight | Unpacked Length (mm) | 971 |
Dimensions & Weight | Unpacked Weight (kg) | 223 |
Dimensions & Weight | Unpacked Width (mm) | 860 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.