SPITWATER
HP12-110 DTS
Cold Water, Direct Drive, 12LPM, 1600 PSI, 3HP Electric, 15A, 240V, SS Cover
From $3,995.00
Key Benefits
- Reliable Interpump: Ensures longer pump life with reduced maintenance.
- In-line Filter: Protects pistons and seals from damage.
- Delayed Total Stop: Automatically suspends operation in bypass mode to prevent overheating.
- Chem-Jet & 5L Container: Simplifies the application of cleaning chemicals.
- Stainless Steel Gun & Adjustable Lance: Durable, high-quality, and user-friendly.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The HP12-110 DTS delivers 110 Bar pressure, 12 LPM flow, and advanced pump protection for industrial cleaning.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Industrial |
Features | Duty Cycle | Heavy |
Features | Temperature | Cold |
Features | Drive Type | Direct Drive |
Features | Nozzle Size | 45 |
Performance | Pressure (Bar) | 110 |
Performance | Pressure (MPa) | 11 |
Performance | Pressure (PSI) | 1600 |
Performance | Class | Class A |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 12 |
Water Inlet | Maximum Pressure (MPa) | 1 |
Water Inlet | Minimum Flow (L/min) | 14 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Electric |
Motor / Engine | Motor / Engine Brand | Soga |
Motor / Engine | Power (hp) | 3 |
Motor / Engine | Speed (rpm) | 1400 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | W140 |
Pump | Pump Oil Capacity (L) | 0.4 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | SETMATIC 0 |
Electrical | Plug (A) | 15 |
Electrical | Phases | 1 |
Electrical | Voltage | 230 |
Electrical | Frequency (Hz) | 50 |
Electrical | Rated Current (A) | 14 |
Electrical | Connected Load (kW) | 3.1 |
Electrical | IP Rating | IPX5 |
Electrical | Sound Power Level (dBA) | 84 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 76 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 29.7 |
Dimensions & Weight | Packed Height (mm) | 680 |
Dimensions & Weight | Packed Length (mm) | 670 |
Dimensions & Weight | Packed Weight (kg) | 57 |
Dimensions & Weight | Packed Width (mm) | 540 |
Dimensions & Weight | Unpacked Height (mm) | 785 |
Dimensions & Weight | Unpacked Length (mm) | 740 |
Dimensions & Weight | Unpacked Weight (kg) | 47 |
Dimensions & Weight | Unpacked Width (mm) | 500 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.