SPITWATER
HE15-250P
Cold Water, Gearbox Drive, 15LPM, 3630 PSI, GX390 Honda Petrol
From $4,727.27
Key Benefits
- Reliable Interpump: Ensures longer pump life with reduced maintenance.
- Honda GX390 Engine: Tough industrial engine with a 3-year warranty.
- Gearbox Reduction: Operates at lower RPM for improved durability and efficiency.
- Thermal Safety Valve: Protects the pump from overheating during bypass mode.
- Ergonomic Design: Easy operation and manoeuvrability with secure accessory storage.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The HE15-250P delivers 250 Bar pressure and 15 LPM flow, perfect for earth-moving and industrial cleaning tasks.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Commercial |
Features | Duty Cycle | Medium |
Features | Temperature | Cold |
Features | Drive Type | Gearbox |
Features | Nozzle Size | 40 |
Performance | Pressure (Bar) | 250 |
Performance | Pressure (MPa) | 25 |
Performance | Pressure (PSI) | 3630 |
Performance | Class | Class A |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 15 |
Water Inlet | Maximum Pressure (MPa) | 0.8 |
Water Inlet | Minimum Flow (L/min) | 17 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Petrol |
Motor / Engine | Motor / Engine Brand | Honda |
Motor / Engine | Motor / Engine Model | Honda GX390 |
Motor / Engine | Power (hp) | 13 |
Motor / Engine | Speed (rpm) | 3570 |
Motor / Engine | Fuel Capacity (L) | 6.1 |
Motor / Engine | Fuel Consumption (L/h) | 3.7 |
Motor / Engine | Motor / Engine - Oil Capacity (L) | 1.1 |
Motor / Engine | Motor / Engine - Oil Type | 10W-30 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | E3B2515 |
Pump | Pump Oil Capacity (L) | 0.65 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | VH KIT278 |
Electrical | Sound Power Level (dBA) | 103 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 95 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 52.5 |
Dimensions & Weight | Unpacked Height (mm) | 870 |
Dimensions & Weight | Unpacked Length (mm) | 780 |
Dimensions & Weight | Unpacked Weight (kg) | 83 |
Dimensions & Weight | Unpacked Width (mm) | 660 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.