SPITWATER
HC15-275P
Cold Water, Direct Drive, 15LPM, 4000 PSI, GX390 Honda Petrol
From $3,972.73
Key Benefits
- Reliable Interpump: Ensures longer pump life with reduced maintenance.
- Honda GX390 Engine: Tough industrial engine with a 3-year warranty.
- Anti-Vibration Mounts: Protects the engine for extended durability.
- Ergonomic Design: Simplifies operation and improves manoeuvrability.
- Accessory Holders: Secure storage for gun, lance, and hose.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The HC15-275P delivers 275 Bar pressure and 15 LPM flow, ideal for transport, logistics, and property maintenance cleaning tasks.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Commercial |
Features | Duty Cycle | Light |
Features | Temperature | Cold |
Features | Drive Type | Direct Drive |
Features | Nozzle Size | 35 |
Performance | Pressure (Bar) | 275 |
Performance | Pressure (MPa) | 27.5 |
Performance | Pressure (PSI) | 4000 |
Performance | Class | Class A |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 15 |
Water Inlet | Maximum Pressure (MPa) | 0.8 |
Water Inlet | Minimum Flow (L/min) | 17 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Petrol |
Motor / Engine | Motor / Engine Brand | Honda |
Motor / Engine | Motor / Engine Model | Honda GX390 |
Motor / Engine | Power (hp) | 13 |
Motor / Engine | Speed (rpm) | 3400 |
Motor / Engine | Fuel Capacity (L) | 6.1 |
Motor / Engine | Fuel Consumption (L/h) | 3.7 |
Motor / Engine | Motor / Engine - Oil Capacity (L) | 1.1 |
Motor / Engine | Motor / Engine - Oil Type | 10W-30 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | E2E2815 |
Pump | Pump Oil Capacity (L) | 0.45 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | VH KIT278 |
Electrical | Sound Power Level (dBA) | 102 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 94 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 55.1 |
Dimensions & Weight | Unpacked Height (mm) | 870 |
Dimensions & Weight | Unpacked Length (mm) | 780 |
Dimensions & Weight | Unpacked Weight (kg) | 71 |
Dimensions & Weight | Unpacked Width (mm) | 660 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.