SPITWATER
13-180H
Hot Water, Direct Drive, 13LPM, 2610 PSI, 5.5HP Electric, 10A, 415V
From $6,681.82
Key Benefits
- Reliable Interpump: Longer pump life, less maintenance.
- Water Cooling Tank: Prevents pump overheating, extending lifespan.
- Stainless Steel Coil: Enhances heating efficiency and resists corrosion.
- Diesel Burner: Provides instant hot water for effective cleaning.
- Australian Made: Built tough and ready for Australian conditions.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
With 180 Bar pressure and 13 LPM flow, the 13-180H is ideal for transport, property maintenance, and tradie cleaning needs.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Commercial |
Features | Duty Cycle | Medium |
Features | Temperature | Hot |
Features | Drive Type | Direct Drive |
Features | Nozzle Size | 40 |
Performance | Pressure (Bar) | 180 |
Performance | Pressure (MPa) | 18 |
Performance | Pressure (PSI) | 2610 |
Performance | Class | Class A |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 13 |
Water Inlet | Maximum Pressure (MPa) | 1 |
Water Inlet | Minimum Flow (L/min) | 15 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Electric |
Motor / Engine | Motor / Engine Brand | Soga |
Motor / Engine | Power (hp) | 5.5 |
Motor / Engine | Speed (rpm) | 2800 |
Motor / Engine | Fuel Capacity (L) | 11 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | WW186 |
Pump | Pump Oil Capacity (L) | 0.4 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | VH KIT137 |
Electrical | Plug (A) | 10 |
Electrical | Phases | 3 |
Electrical | Voltage | 400 |
Electrical | Frequency (Hz) | 50 |
Electrical | Rated Current (A) | 8.7 |
Electrical | Connected Load (kW) | 5.1 |
Electrical | IP Rating | IPX4 |
Electrical | Sound Power Level (dBA) | 91 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 83 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 38.6 |
Dimensions & Weight | Packed Height (mm) | 880 |
Dimensions & Weight | Packed Length (mm) | 1140 |
Dimensions & Weight | Packed Weight (kg) | 176 |
Dimensions & Weight | Packed Width (mm) | 660 |
Dimensions & Weight | Unpacked Height (mm) | 820 |
Dimensions & Weight | Unpacked Length (mm) | 1057 |
Dimensions & Weight | Unpacked Weight (kg) | 148 |
Dimensions & Weight | Unpacked Width (mm) | 604 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.